Lab Days for PHYS 1145L (with links)
See printed schedule below Figure 1.
Schedule with links to relevant lab¶
| Week Of | M | T | W | R | F |
|---|
| 09-07 | Labor Day | [First Day of Classes] | --- | --- | --- |
| 09-14 | Excel and Spreadsheets, Syllabus | --- | Excel and Spreadsheets, Syllabus | --- | --- |
| 09-21 | Introductory Lab: Domino Size & Density | --- | Introductory Lab: Domino Size & Density | --- | --- |
| 09-28 | Force Table with 3 Vectors at Equilibrium | --- | Force Table with 3 Vectors at Equilibrium | --- | --- |
| 10-05 | Acceleration due to Gravity, g, with Glider on Tilted Air Track | --- | Acceleration due to Gravity, g, with Glider on Tilted Air Track | --- | --- |
| 10-12 | Fall Break (no lab) | Fall Break (no lab) | Simple Projectile Motion with Kinematics | --- | --- |
| 10-19 | Simple Projectile Motion with Kinematics | --- | Centripetal Force with Mass on Rotating Arm | --- | --- |
| 10-26 | Centripetal Force with Mass on Rotating Arm | --- | Conservation of Energy with Glider on Tilted Air Track | --- | --- |
| 11-02 | Conservation of Energy with Glider on Tilted Air Track | --- | Conservation of Energy & Linear Momentum with Ballistic Pendulum & Projectile Motion | --- | --- |
| 11-09 | Conservation of Energy & Linear Momentum with Ballistic Pendulum & Projectile Motion | --- | Ideal gas law with Isothermal & Adiabatic Compression; Estimating Absolute Zero | --- | --- |
| 11-16 | Ideal gas law with Isothermal & Adiabatic Compression; Estimating Absolute Zero | --- | Fluid Physics with Archimedes’ & Bernoulli’s Principles | --- | --- |
| 11-23 | Fluid Physics with Archimedes’ & Bernoulli’s Principles | --- | Thanksgiving (no lab) | Thanksgiving (no lab) | Thanksgiving (no lab) |
| 11-30 | Determination of Acceleration due to Gravity, g, with Simple Pendulum | --- | Determination of Acceleration due to Gravity, g, with Simple Pendulum | --- | --- |
| 12-07 | [Makeup for snowdays] | --- | [Makeup for snowdays] | --- | [Last Day of Classes] |
| 12-14 | Finals week | Finals week | Finals week | Finals week | Finals week |
| 12-21 | --- | [Final Grades Due] | --- | --- | Christmas |
Printed Lab Schedule¶

Figure 1:Schedule for PHYS 1145L