Lab Days for SUMMER 2026 --- PHYS 1172L (with links)
See printed schedule below Figure 1.
Schedule with links to relevant lab¶
| Week Of | M | T | W | R | F |
|---|---|---|---|---|---|
| 2026-07-06 | First Day of Summer II Session remote | remote | remote | remote | remote |
| 2026-07-13 | --- | Excel & Spreadsheets Review, Syllabus | --- | Electric Force & the Determination of ε₀ | --- |
| 2026-07-20 | --- | Equipotential & Electric Field Mapping | --- | Acceleration & Deflection of Electrons | --- |
| 2026-07-27 | --- | Resistivity with Resistors & DC Circuits | --- | Electrical Example of an Exponential Decay Process with Resistors & Capacitors (RC Circuits) | --- |
| 2026-08-03 | --- | Magnetic Force & the Determination of μ₀ | --- | Measurement of Helmholtz Magnetic Field & Electrons’ e/m Ratio | --- |
| 2026-08-10 | --- | 1172L-ONLY | Faraday’s Law of Induction | --- | Wave Motion | --- |
| 2026-08-17 | Last Day of Summer II Session | --- | --- | Summer II grades due |
Printed Lab Schedule¶

Figure 1:Schedule for PHYS 1172L Summer Session